
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 7.7 out of 81 votes |
![]() | "DOOM 4: Mission Impossible" May. 12, 2008 |
![]() | |
![]() | WoW Comic: "Impressive Knowledge" 04/28/2008 Jojic/Grabovic 19706 views |
![]() | "Congrats on 100 Million, The Sims!" 04/18/2008 Jojic/Grabovic 18178 views |
![]() | "Liberty City Driving Test" 04/25/2008 Jojic/Grabovic 15416 views |
![]() | "Chicago Tackles the Real Issues" 04/22/2008 Jojic/Grabovic 14892 views |
![]() | "Boll Vs. Bay: Round 1" 05/02/2008 Jojic/Grabovic 14571 views |
![]() | |
![]() | This month's 8.0 05/02/2008 21623 views |
![]() | This month's 8.0 05/03/2008 18067 views |
![]() | Last week's 8.8 05/05/2008 16704 views |
![]() | Last week's 7.8 05/06/2008 13011 views |
![]() | Last week's 8.8 05/07/2008 10892 views |
![]() | |

| GAME INFO publisher: Sega developer: Sega genre: RPG MINIMUM REQUIREMENTS n/a |
ESRB rating: T homepage: phantasystaruniverse.com/illuminus_info.php release date: Nov 20, 07 (released) |
| » All About Phantasy Star Universe: Ambition of the Illuminus on ActionTrip | |
Achievements
De Rol Le Slayer (40 points): Defeat De Rol Le.
Mother Brain Slayer (50 points): Defeat Mother Brain.
Slterazgohg Slayer (40 points): Defeat Slterazgohg.
| BACK TO TOP |