
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 9.5 out of 730 votes |
![]() | "Not The Payne He Used To Be" Jun. 29, 2009 |
![]() | |
![]() | "The Future of Gaming... It's Awesome" 06/14/2009 16667 views |
![]() | "E3, No Entry" 06/08/2009 15645 views |
![]() | "The Entirely Dark Void" 06/01/2009 15487 views |
![]() | "Safe Trip Mr. Terminator" 05/25/2009 14642 views |
![]() | "Dragon Age: Getting Bloodier by the Minute" 06/22/2009 13590 views |
![]() | |
![]() | Yesterday 8.7 avg score 1120 people voted |
![]() | Two days ago 8.7 avg score 785 people voted |
![]() | Three days ago 9.4 avg score 1335 people voted |
![]() | Four days ago 9.2 avg score 1106 people voted |
![]() | Five days ago 9.2 avg score 1574 people voted |
![]() | |

| GAME INFO publisher: Eidos Interactive developer: Crystal Dynamics genre: Action Adventure MINIMUM REQUIREMENTS PIV 2500, 1GB RAM, 7GB HDD, NVIDIA GeForce 6 series/ATI 1300XT |
ESRB rating: T homepage: www.tombraiderchronicles.com/underworld/index.html release date: Nov 18, 08 (released) |
| » All About Tomb Raider Underworld on ActionTrip | |
| BACK TO TOP |