
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 8.8 out of 450 votes |
![]() | "Why So Serious?" Nov. 17, 2008 |
![]() | |
![]() | "A Powerful Weapon" 11/03/2008 17236 views |
![]() | "Friends Forever" 10/27/2008 15230 views |
![]() | "The Omelette Got Burned" 10/20/2008 12764 views |
![]() | "The Romantic Side of War" 11/10/2008 12362 views |
![]() | "Why So Serious?" 11/17/2008 10398 views |
![]() | |
![]() | Last week's 9.5 11/10/2008 26839 views |
![]() | Last week's 9.0 11/11/2008 24054 views |
![]() | Last week's 8.4 11/12/2008 18518 views |
![]() | Last week's 7.7 11/13/2008 14872 views |
![]() | Last week's 9.0 11/14/2008 13030 views |
![]() | |

| ON OTHER PLATFORMS: PC, Xbox, GameCube, GBA, Playstation 2 | |
| GAME INFO publisher: THQ developer: Heavy Iron Studios genre: Action Adventure MINIMUM REQUIREMENTS PIII 800 MHz, 256 MB RAM, GeForce 2 MX, ATI Radeon 7500 |
ESRB rating: T homepage: thq.com/theincredibles/ release date: Nov 03, 04 (released) |
| » | The Incredibles Cheats Get Cheat Codes for The Incredibles... » MORE |
| DEMOS | size | date |
| single playable demo | 111MB | Nov 04, 04 |
| » | Jul 20, 2005 ESRB Comes Under Fire1UP has an article up (I just love saying that, so sue me), about the recent flurry of criticism directed at the ESRB. "The cnn article cites the videogame The Incredibles, rated either T or E depending on the platform, but both carrying the same warning label for 'cartoon violence'. » MORE |
| » | Jul 05, 2005 Boy appears in court after stabbing baby over gameOK, this is some seriously fucked up shit. An 11-year-old boy appeared in court yesterday in the UK to explain how he was driven to commit a violent act after playing a PlayStation 2 game. » MORE |
| » | Feb 01, 2005 THQ Third Quarter EarningsTHQ is announcing its third quarter earnings, and to tell you the truth, I'm terrified. Here's why: For the nine months ending December 31, 2004, net sales grew 13 percent to $584. » MORE |
| » | Dec 13, 2004 Weekend Box Office Chart. I Try to Fellate Bioware. Again.Here's the weekend box office chart! Ocean's Twelve $40.8/$40.8 Blade: Trinity $16.1/$24.5 National Treasure $9.9/$124.2 The Polar Express $9.,7/$110. » MORE |
| » | Dec 09, 2004 World of Warcraft Reigns SupremeMy game of the year candidate, World of Warcraft, is the best-selling PC game for the week ending November 27th. Congrats to Blizzard, the world of Azeroth fucking rocks. » MORE |
| » | Nov 15, 2004 The Incredibles ShipsTHQ has shipped their video game Pixar movie tie-in, The Incredibles, for all the major platforms including the PC. You should also know however that another more youth-oriented The Incredibles title has shipped for the PC and Mac so make sure you know which game you're getting. » MORE |
| » | Nov 10, 2004 Halo 2 Sales Higher Than ExpectedIn the Actiontrip company charter handed down for generations from the ancient ones, inscribed on sacred stone, and branded into every writer on the day of their birth, it mentions that among using the site to pick up chicks, and being a method to vent our own insanity, we have to mention Halo at least once every day. » MORE |
| » | Aug 05, 2004 THQ and Pixar Sign a DealTHQ and Pixar have jumped in bed together. Pixar Animation Studios (Nasdaq:PIXR) and THQ Inc. (Nasdaq:THQI) today announced an exclusive multi-property publishing agreement granting THQ the interactive rights to four upcoming Pixar animated feature films. » MORE |
| BACK TO TOP |