
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 8.8 out of 452 votes |
![]() | "Why So Serious?" Nov. 17, 2008 |
![]() | |
![]() | "A Powerful Weapon" 11/03/2008 17236 views |
![]() | "Friends Forever" 10/27/2008 15230 views |
![]() | "The Omelette Got Burned" 10/20/2008 12764 views |
![]() | "The Romantic Side of War" 11/10/2008 12362 views |
![]() | "Why So Serious?" 11/17/2008 10398 views |
![]() | |
![]() | Last week's 9.5 11/10/2008 26839 views |
![]() | Last week's 9.0 11/11/2008 24054 views |
![]() | Last week's 8.4 11/12/2008 18518 views |
![]() | Last week's 7.7 11/13/2008 14872 views |
![]() | Last week's 9.0 11/14/2008 13030 views |
![]() | |

| ON OTHER PLATFORMS: PC, Xbox, Playstation 2, GameCube, DS, PSP, Xbox360, Playstation 3, Wii | |
| GAME INFO publisher: EA developer: Tiburon Entertainment genre: Sports MINIMUM REQUIREMENTS n/a |
ESRB rating: E homepage: www.easports.com/madden08/ release date: Aug 14, 07 (released) |
| » | Jan 23, 2008 Call of Duty 4 Beats Halo 3 on Live Halo 3 ranked as the top playing game on Live for a long time. Major Nelson reports that Bungie's popular shooter was pushed out of the way by Activision's Call of Duty 4, which currently stands as the most played game on Microsoft's Live service. » MORE |
| » | Jan 18, 2008 Activision and Nintendo Win the Holiday SeasonSo who are the big winners this holiday season? The answer is rather straightforward -- it's Call of Duty 4 and Super Mario Galaxy. I must say, though I had expected CoD4 to do good, I was really kind of surprised at just how successful it turned out to be in terms of sales -- it's the actual sales figures that way surpassed my expectations. » MORE |
| » | Dec 04, 2007 NIMF's Report Card Criticized by ESRB National Institute on Media and the Family (NIMF) gave the games industry a "C" in its annual Video Game Report Card. Amongst other findings, the Institute calls the industry an "ominous backslide," indicating a 42% success rate of children purchasing M-rated games. » MORE |
| » | Nov 28, 2007 Altair Climbs Xbox Live Chart Ubi's Assassin's Creed took third place on Major Nelson's top 10 most played 360 titles. Check it out: 1. Halo 3 2. Call of Duty 4 3. Assassin's Creed 4. » MORE |
| » | Nov 19, 2007 Call of Duty 4 Overtakes Gears of War on Live Yep, according to Major Nelson, Call of Duty 4 outmatched GoW and is currently the (second) most popular game on Live. Halo 3 still reigns supreme. Here's the entire top 10: 1. » MORE |
| » | Oct 19, 2007 Halo 3 Helps Game Sales Reach $1.3bAs expected, with the release of Halo 3, one of the most highly anticipated shooters this year, Microsoft registered impressive sales during September, when the game was launched. » MORE |
| » | Oct 01, 2007 Halo 3 Beats Gears of War on Xbox LiveBungie's Halo 3 finally tops Epic's Gears of War, as the most played game on Xbox Live. That's according to Major Nelson's latest top-10 list of most played Xbox Live games, for the week ending on Sept. » MORE |
| » | Sep 28, 2007 Gears of War Still Dominates Xbox LiveMajor Nelson's latest top-10 list confirms that Gears of War is still the most played game on Xbox Live. 1. Gears of War 2. Call of Duty 4 (Beta) 3. Tom Clancy's Rainbow Six Vegas 4. » MORE |
| » | Aug 28, 2007 Best-Selling Games in the USSo which are the currently top-selling games in the US? Let's start with the all-formats list: 1. BioShock2K Games (Xbox 360) 2. Halo 3*Microsoft (Xbox 360) 3. » MORE |
| » | Aug 20, 2007 BioShock Demo Still Second-best on Xbox LiveBioShock has definitely been the center of attention lately. The demo for the X360 version was released a while back, but even with all the hype surrounding the game, the demo is still behind Gears of War, which ranks as the most played game on Xbox Live last week (list spotted on MajorNelson). » MORE |
| » | Aug 08, 2007 Mornin'Oh, I'm reeeally excited about the next wave of games that's about to hit stores. No, really, who wouldn't want to get their hands on these wonderful titles. » MORE |
| » | Jul 25, 2007 Massive Ads in EA Games ForthcomingMicrosoft-owned in-game ad firm Massive Inc. has signed a deal with EA to bring dynamic ads to five high-profile games: Madden NFL 08 (Xbox 360, PC), NASCAR 08 (Xbox 360), NHL 08 (Xbox 360), Tiger Woods PGA Tour 08 (Xbox 360, PC) and Skate (Xbox 360). » MORE |
| » | Jun 12, 2007 EA Wants a Bite of the AppleIn its continued effort to dominate the gaming world as the supreme franchise-guzzler, Electronic Arts now unveils its plans to bring some of its top games to Mac OS X. » MORE |
| » | Jul 17, 2007 Madden '08 Fans Get Champion-Style RingFor EA's latest Madden-related marketing gimmick, the company has teamed up with Jostens to create NFL champion-style rings for Madden '08 players that they can purchase once they've reached level 3. » MORE |
| BACK TO TOP |