
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 9.0 out of 563 votes |
![]() | "DOOM 4: Mission Impossible" May. 12, 2008 |
![]() | |
![]() | Last month's 8.9 04/29/2008 24192 views |
![]() | Last month's 8.5 04/28/2008 23626 views |
![]() | Last month's 8.8 04/30/2008 20546 views |
![]() | This month's 8.1 05/01/2008 16533 views |
![]() | This month's 7.9 05/02/2008 13254 views |
![]() | |
![]() | WoW Comic: "What's the Opposite of Undead?" 04/15/2008 Jojic/Grabovic 22595 views |
![]() | WoW Comic: "Impressive Knowledge" 04/28/2008 Jojic/Grabovic 19326 views |
![]() | "Congrats on 100 Million, The Sims!" 04/18/2008 Jojic/Grabovic 17446 views |
![]() | "Liberty City Driving Test" 04/25/2008 Jojic/Grabovic 14594 views |
![]() | "Chicago Tackles the Real Issues" 04/22/2008 Jojic/Grabovic 14218 views |
![]() | |

|
|
||||||
game ![]() ![]() |
score ![]() ![]() |
genre | date ![]() ![]() |
platform |
| Grand Theft Auto IV | 9.7 | Action Adventure | Apr 28, 08 | 360 |
| Assassin's Creed | 7.8 | Action | Apr 14, 08 | pc |
| Command & Conquer 3: Kane's Wrath | 7.3 | Strategy | Apr 03, 08 | pc |
| Viking: Battle for Asgard | 7.0 | Strategy | Mar 31, 08 | 360 |
| Condemned 2: Bloodshot | 8.4 | Shooters | Mar 27, 08 | 360 |
| Rainbow Six: Vegas 2 | 7.9 | Action | Mar 24, 08 | 360 |
| Bully: Scholarship Edition | 8.1 | Action Adventure | Mar 17, 08 | 360 |
| Army of Two | 7.0 | Shooters | Mar 10, 08 | 360 |
| The Club | 6.7 | Action | Feb 26, 08 | 360 |
| Lost Odyssey | 7.6 | RPG | Feb 21, 08 | 360 |
| Devil May Cry 4 | 8.7 | Action | Feb 13, 08 | 360 |
| Turok | 7.4 | Shooters | Feb 08, 08 | 360 |
| Universe at War: Earth Assault | 8.7 | Strategy | Jan 03, 08 | pc |
| Supreme Commander: Forged Alliance | 8.1 | Strategy | Dec 07, 07 | pc |
| Kane & Lynch: Dead Men | 7.1 | Shooters | Nov 29, 07 | pc |
| SimCity Societies | 6.1 | Management | Nov 28, 07 | pc |
| Need for Speed: ProStreet | 6.4 | Racing | Nov 26, 07 | pc |
| Soldier of Fortune: Payback | 4.9 | Shooters | Nov 21, 07 | pc |
| Mass Effect | 9.1 | Action | Nov 19, 07 | 360 |
| Empire Earth III | 5.7 | Strategy | Nov 17, 07 | pc |
| Assassin's Creed | 6.9 | Action | Nov 15, 07 | 360 |
| Crysis | 9.1 | Shooters | Nov 14, 07 | pc |
| TimeShift | 6.1 | Action | Nov 12, 07 | pc |
| Gears of War | 8.9 | Action | Nov 09, 07 | pc |
| Hellgate: London | 7.5 | RPG | Nov 08, 07 | pc |
| The Witcher | 9.1 | RPG | Nov 06, 07 | pc |
| Call of Duty 4: Modern Warfare | 9.2 | Shooters | Nov 05, 07 | pc |
| Clive Barker's Jericho | 7.1 | Action | Oct 30, 07 | pc |
| Winning Eleven: Pro Evolution Soccer 2008 | 7.8 | Sports | Oct 29, 07 | pc |
| Spider-Man: Friend or Foe | 7.0 | Action | Oct 19, 07 | 360 |
| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A ALL | ||
| PAGE 1 | NEXT » | |
| BACK TO TOP |