
home | comic | cheats | videos | screenshots | files | reviews | previews | features | releases | forums | links | wap
![]() | 8.9 out of 587 votes |
![]() | Go to Hell And Be Nice About It Feb. 08, 2010 |
![]() | |
![]() | Yesterday 8.4 avg score 671 people voted |
![]() | Two days ago 8.9 avg score 1039 people voted |
![]() | Three days ago 8.1 avg score 1195 people voted |
![]() | Four days ago 9.1 avg score 1385 people voted |
![]() | Five days ago 8.1 avg score 1206 people voted |
![]() | |
![]() | Darksiders 02/05/2010 16534 views |
![]() | The Reapers Are Coming 01/11/2010 15481 views |
![]() | Avatar In Three Panels 01/18/2010 12072 views |
![]() | Research is Important 12/28/2009 11757 views |
![]() | Vice 01/25/2010 10043 views |
![]() | |
The online survey was conducted by TNS, Gamesindustry.com, and SPIL GAMES
Word is: "Of all money spent on games in the U.S., 57% is spent on games for the console platform. 36% of US console game players spend more than $25 USD per month on this platform, versus 14% of U.K. console game players. Conversely, French and British players spend the most money per capita on MMOs, the total adding up to 10% and 11% of the nation-wide gaming budgets respectively. Germans are most likely to spend money on stand-alone PC titles, taking in 36% of the total German gamers’ wallet."
Well, I can only speak for myself here, but Dragon Age: Origins has managed to take over a huge portion of my time within the last week. Huge, huge, portion...
Games are getting more popular by the minute.
| im_stardust | [mail] Nov 05 2009, 11:49 am EST | |
| no shit? really? | ||
| Vader | [STAFF] [mail] Nov 05 2009, 11:58 am EST | |
| You can stop being cynical. Yes. really. This shit is important. We don't want games to become another lousy clone of Hollywood... Oh bugger, wait, it's too late for that. | ||
| InsanePotato | [mail] Nov 05 2009, 12:16 pm EST | |
| Dragon Age now officially has all my spare time. | ||
| Terminator | [mail] Nov 05 2009, 06:05 pm EST | |
| This does not surprise me. Video games are a great way to relieve stress, and in this terrible economy, most of us have a LOT of stress. It doesn't matter what platform we use, a good game will melt the stress away! | ||
cybergod: Games are the only thing that stress me. A good chunk are ma... | ||
| Kurio | [mail] Nov 05 2009, 06:47 pm EST | |
| Why, its obvious, games are a fast gratification mechanism, they are made to be beaten by just... anyone, yet another fine example of our "no-effort-instant-gratification" culture :D sounds good to relief stress but meh, its just another bandaid over the gapping wound. its good that its expanding, aslong it keeps some quality but... so far it doesnt look that way. |
||
| Superastic | [mail] Nov 06 2009, 01:44 am EST | |
| Everything gets diluted. Younger gamers annoy the shit out of me for the exact same reason I annoy the shit out of veteran gamers: for having not played some hardcore classics of their time. Bah. | ||
| Terminator | [mail] Nov 06 2009, 04:38 am EST | |
| Younger gamers piss me off too, they are so fucking immature. I gave up on multi-player after Warcraft III. I went online for a while, and all I ever heard was "noob" this and "dumbass" that. Fucking idiots, I will stick to Single-Player! | ||
| Xmortis | [mail] Nov 06 2009, 12:40 pm EST | |
| The more popular video games become, the more they will be invaded my corporate marketing. Before long you'll be spammed with commercials after every 10 minutes of play... and you'll have to pay for the game up front to begin with. If that happens, I'll give up gaming. Just as I gave up TV. Why pay $100/mo for fucking cable when you get bombarded with ads anyway? Cable was originally conceived as a commercial free pay-for medium. What happened there? |
||
| COMMENTS PAGE 1 |
| BACK TO TOP |